loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 31.23 7.58 17.60
Equity-ICICI Bank May 31, 2025 23.60 5.73 7.23
Equity-Reliance Industr May 31, 2025 19.79 4.80 11.43
Equity-Bharti Airtel May 31, 2025 15.59 3.79 22.53
Equity-Larsen & Toubro May 31, 2025 12.29 2.98 5.23
Equity-St Bk of India May 31, 2025 12.12 2.94 5.29
Equity-BSE May 31, 2025 10.92 2.65 46.39
Equity-Infosys May 31, 2025 9.36 2.27 -11.97
Equity-Trent May 31, 2025 8.61 2.09 5.98
Equity-Bharat Electron May 31, 2025 8.46 2.05 27.64
Equity-Axis Bank May 31, 2025 8.26 2.01 8.18
Equity-Kotak Mah. Bank May 31, 2025 7.89 1.92 8.35
Equity-M & M May 31, 2025 7.23 1.75 51.18
Equity-UltraTech Cem. May 31, 2025 7.00 1.70 -2.60
Equity-Sun Pharma.Inds. May 31, 2025 6.60 1.60 -3.29
Equity-Muthoot Finance May 31, 2025 6.31 1.53 -7.03
Equity-H P C L May 31, 2025 6.21 1.51 132.16
Equity-NTPC May 31, 2025 6.13 1.49 -6.63
Reverse Repo-C C I May 31, 2025 5.94 1.44 11.07
Equity-Hind. Unilever May 31, 2025 5.85 1.42 3.96
Equity-Bikaji Foods May 31, 2025 5.67 1.38 15.79
Equity-HCL Technologies May 31, 2025 5.64 1.37 61.31
Equity-Tech Mahindra May 31, 2025 5.30 1.29 10.97
Equity-TCS May 31, 2025 5.21 1.27 -21.53
Equity-Multi Comm. Exc. May 31, 2025 5.25 1.27 24.29
Equity-ITC May 31, 2025 5.18 1.26 2.03
Equity-Cholaman.Inv.&Fn May 31, 2025 4.70 1.14 5.33
Equity-SBI Life Insuran May 31, 2025 4.68 1.14 17.08
Equity-PB Fintech. May 31, 2025 4.66 1.13 10.81
Equity-Shriram Finance May 31, 2025 4.61 1.12 -2.54
Equity-Power Fin.Corpn. May 31, 2025 4.60 1.12 -2.00
Equity-Persistent Sys May 31, 2025 4.58 1.11 94.65
Equity-Max Healthcare May 31, 2025 4.56 1.11 2.57
Equity-Samvardh. Mothe. May 31, 2025 4.49 1.09 16.92
Equity-Karur Vysya Bank May 31, 2025 4.43 1.07 -3.07
Equity-Maruti Suzuki May 31, 2025 4.34 1.05 101.96
Equity-Zensar Tech. May 31, 2025 4.03 0.98 18.86
Equity-Coforge May 31, 2025 4.04 0.98 5.44
Equity-Power Mech Proj. May 31, 2025 3.82 0.93 14.33
Equity-Torrent Pharma. May 31, 2025 3.70 0.90 -1.65
Equity-Indian Bank May 31, 2025 3.50 0.85 13.91
Equity-INDIA SHELTE FIN May 31, 2025 3.45 0.84 5.49
Equity-Lupin May 31, 2025 3.44 0.83 -3.47
Equity-Titan Company May 31, 2025 3.35 0.81 16.05
Equity-B H E L May 31, 2025 3.26 0.79 20.05
Equity-Mphasis May 31, 2025 3.09 0.75 2.35
Equity-Home First Finan May 31, 2025 3.00 0.73 25.70
Equity-CreditAcc. Gram. May 31, 2025 2.93 0.71 20.23
Equity-Bajaj Finance May 31, 2025 2.87 0.70 2.63
Equity-TVS Motor Co. May 31, 2025 2.89 0.70 14.92
Equity-Netweb Technol. May 31, 2025 2.82 0.69 215.11
Equity-Tata Consumer May 31, 2025 2.85 0.69 0.00
Equity-Abbott India May 31, 2025 2.81 0.68 0.00
Equity-Uno Minda May 31, 2025 2.70 0.66 14.98
Equity-Ipca Labs. May 31, 2025 2.53 0.61 -5.13
Equity-Tata Steel May 31, 2025 2.51 0.61 0.00
Equity-Brigade Enterpr. May 31, 2025 2.53 0.61 12.06
Equity-KEI Industries May 31, 2025 2.45 0.59 24.79
Equity-Endurance Tech. May 31, 2025 2.38 0.58 0.00
Equity-Jindal Steel May 31, 2025 2.34 0.57 -28.08
Equity-J B Chemicals & May 31, 2025 2.20 0.53 3.27
Equity-Divi`s Lab. May 31, 2025 2.13 0.52 0.00
Equity-Krishna Institu. May 31, 2025 2.07 0.50 0.00
Equity-JSW Steel May 31, 2025 2.04 0.49 -33.20
Equity-Hyundai Motor I May 31, 2025 2.01 0.49 0.00
Equity-Concord Biotech May 31, 2025 2.02 0.49 -31.55
Equity-Jyoti CNC Auto. May 31, 2025 1.97 0.48 22.40
Equity-Jubilant Ingrev. May 31, 2025 1.88 0.46 8.07
Equity-Godrej Propert. May 31, 2025 1.80 0.44 5.36
Equity-APL Apollo Tubes May 31, 2025 1.68 0.41 18.78
Equity-Alembic Pharma May 31, 2025 1.68 0.41 9.49
Equity-CG Power & Ind May 31, 2025 1.61 0.39 7.55
Equity-JSW Energy May 31, 2025 1.62 0.39 -9.28
Equity-Balkrishna Inds May 31, 2025 1.59 0.38 -3.23
Equity-Havells India May 31, 2025 1.57 0.38 -0.13
Equity-Radico Khaitan May 31, 2025 1.55 0.38 4.28
Equity-NTPC Green May 31, 2025 1.54 0.37 10.59
Equity-Hindalco Inds. May 31, 2025 1.44 0.35 -69.61
Equity-Jio Financial May 31, 2025 1.42 0.34 26.00
Equity-Phoenix Mills May 31, 2025 1.31 0.32 -6.47
Equity-Dixon Technolog. May 31, 2025 1.22 0.30 11.48
Equity-SRF May 31, 2025 0.92 0.22 0.00
Equity-Siemens May 31, 2025 0.82 0.20 -38.10
Equity-KFin Technolog. May 31, 2025 0.83 0.20 0.00
Equity-Oil India May 31, 2025 0.82 0.20 10.36
Equity-P I Industries May 31, 2025 0.71 0.17 -51.17
Equity-Siemens Ener.Ind May 31, 2025 0.56 0.14 0.00
Equity-ITC Hotels May 31, 2025 0.33 0.08 9.60
Equity-Vishal Mega Mart May 31, 2025 0.18 0.04 19.57
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.00 0.00 -47.22
Net CA & Others-Net CA & Others May 31, 2025 -0.16 -0.03 -229.61