loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 19.29 5.86 8.17
Equity-HDFC Bank Mar 31, 2024 19.24 5.84 -1.00
Equity-ICICI Bank Mar 31, 2024 18.33 5.56 1.74
Equity-Reliance Industr Mar 31, 2024 16.15 4.90 4.15
Equity-St Bk of India Mar 31, 2024 11.23 3.41 32.01
Reverse Repo-C C I Mar 31, 2024 9.93 3.01 9.27
Equity-UltraTech Cem. Mar 31, 2024 9.07 2.75 -4.11
Equity-Trent Mar 31, 2024 9.04 2.74 27.89
Equity-Axis Bank Mar 31, 2024 9.02 2.74 -9.54
Equity-Sun Pharma.Inds. Mar 31, 2024 8.14 2.47 29.92
Equity-Bharti Airtel Mar 31, 2024 7.55 2.29 4.95
Equity-ITC Mar 31, 2024 7.50 2.28 -2.99
Equity-Infosys Mar 31, 2024 7.14 2.17 -9.81
Equity-TCS Mar 31, 2024 7.14 2.17 1.58
Equity-NTPC Mar 31, 2024 6.17 1.87 52.45
Equity-IndusInd Bank Mar 31, 2024 5.35 1.62 23.64
Equity-Samvardh. Mothe. Mar 31, 2024 5.26 1.60 3.40
Equity-Cipla Mar 31, 2024 5.25 1.59 59.37
Equity-Bharat Electron Mar 31, 2024 5.24 1.59 8.39
Equity-Cummins India Mar 31, 2024 5.06 1.53 31.06
Equity-Persistent Sys Mar 31, 2024 4.81 1.46 -4.60
Equity-A B B Mar 31, 2024 4.64 1.41 36.16
Equity-Tata Motors Mar 31, 2024 4.58 1.39 12.28
Equity-Maruti Suzuki Mar 31, 2024 3.92 1.19 56.13
Equity-Cholaman.Inv.&Fn Mar 31, 2024 3.84 1.17 -2.33
Equity-Bank of Baroda Mar 31, 2024 3.66 1.11 16.08
Equity-Bikaji Foods Mar 31, 2024 3.64 1.10 -17.11
Equity-Hind. Unilever Mar 31, 2024 3.60 1.09 -8.75
Equity-J B Chem & Pharm Mar 31, 2024 3.45 1.05 -1.99
Equity-M & M Mar 31, 2024 3.45 1.05 53.11
Equity-Shriram Finance Mar 31, 2024 3.40 1.03 22.58
Equity-LTIMindtree Mar 31, 2024 3.30 1.00 -9.36
Equity-Karur Vysya Bank Mar 31, 2024 3.14 0.95 -7.89
Equity-HCL Technologies Mar 31, 2024 3.02 0.92 -2.06
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 3.01 0.91 0.00
Equity-Indian Bank Mar 31, 2024 2.95 0.90 4.38
Equity-Syngene Intl. Mar 31, 2024 2.84 0.86 -6.39
Equity-Concord Biotech Mar 31, 2024 2.67 0.81 4.46
Equity-Federal Bank Mar 31, 2024 2.64 0.80 1.97
Equity-TVS Motor Co. Mar 31, 2024 2.59 0.79 58.83
Equity-Coforge Mar 31, 2024 2.60 0.79 -11.96
Equity-Jyoti CNC Auto. Mar 31, 2024 2.48 0.75 48.33
Equity-INDIA SHELTE FIN Mar 31, 2024 2.46 0.75 1.84
Equity-SBI Life Insuran Mar 31, 2024 2.45 0.74 7.08
Equity-Titan Company Mar 31, 2024 2.32 0.71 2.82
Equity-Coal India Mar 31, 2024 2.33 0.71 0.00
Equity-KEI Industries Mar 31, 2024 2.35 0.71 8.35
Equity-Bajaj Finance Mar 31, 2024 2.26 0.69 5.57
Equity-Tech Mahindra Mar 31, 2024 2.20 0.67 44.43
Equity-Bharat Dynamics Mar 31, 2024 2.22 0.67 2.63
Equity-Brigade Enterpr. Mar 31, 2024 2.16 0.66 -8.77
Equity-CreditAcc. Gram. Mar 31, 2024 2.13 0.65 -9.33
Equity-Voltas Mar 31, 2024 2.11 0.64 15.97
Equity-Jindal Steel Mar 31, 2024 2.10 0.64 12.15
Equity-Astral Mar 31, 2024 2.08 0.63 8.79
Equity-Mphasis Mar 31, 2024 2.00 0.61 -8.10
Equity-Bajaj Auto Mar 31, 2024 1.95 0.59 14.99
Equity-Power Mech Proj. Mar 31, 2024 1.94 0.59 -6.00
Equity-Kajaria Ceramics Mar 31, 2024 1.88 0.57 -16.56
Equity-Godrej Propert. Mar 31, 2024 1.84 0.56 -3.24
Equity-Jio Financial Mar 31, 2024 1.75 0.53 42.50
Equity-Spandana Sphoort Mar 31, 2024 1.75 0.53 -19.65
Equity-P I Industries Mar 31, 2024 1.63 0.49 14.67
Equity-Balkrishna Inds Mar 31, 2024 1.49 0.45 -5.58
Equity-M & M Fin. Serv. Mar 31, 2024 1.45 0.44 -3.60
Equity-FEDBANK FIN. SER Mar 31, 2024 1.45 0.44 -13.63
Equity-APL Apollo Tubes Mar 31, 2024 1.39 0.42 -0.50
Equity-Home First Finan Mar 31, 2024 1.27 0.38 -8.82
Equity-Phoenix Mills Mar 31, 2024 1.19 0.36 14.81
Equity-Dabur India Mar 31, 2024 1.14 0.35 -3.06
Equity-BSE Mar 31, 2024 1.10 0.33 0.00
Equity-Uno Minda Mar 31, 2024 1.08 0.33 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 1.08 0.33 0.00
Equity-Radico Khaitan Mar 31, 2024 1.06 0.32 3.84
Equity-JSW Energy Mar 31, 2024 1.01 0.31 0.00
Equity-Max Healthcare Mar 31, 2024 0.99 0.30 5.01
Equity-ICICI Pru Life Mar 31, 2024 0.95 0.29 20.94
Equity-Ajanta Pharma Mar 31, 2024 0.89 0.27 2.60
Equity-Can Fin Homes Mar 31, 2024 0.79 0.24 -3.02
Equity-K E C Intl. Mar 31, 2024 0.78 0.24 5.56
Equity-Canara Bank Mar 31, 2024 0.77 0.23 20.55
Equity-Oil India Mar 31, 2024 0.77 0.23 0.00
Equity-Union Bank (I) Mar 31, 2024 0.74 0.23 9.77
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.01 0.00 347.06
Equity-Oberoi Realty Mar 31, 2024 0.00 0.00 -99.99
Net CA & Others-Net CA & Others Mar 31, 2024 -1.10 -0.35 0.00